Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 8 | 3 | 3 | 153 | 991 | 78 | 82 | 217 | 240 |
Apr 2022 | 11 | 10 | 5 | 4 | 207 | 2087 | 135 | 179 | 318 | 352 |
Mar 2022 | 19 | 13 | 9 | 7 | 207 | 2139 | 179 | 236 | 332 | 476 |
Feb 2022 | 19 | 15 | 8 | 7 | 142 | 1533 | 110 | 134 | 237 | 298 |
Jan 2022 | 20 | 18 | 9 | 9 | 365 | 3359 | 280 | 290 | 558 | 601 |
Dec 2021 | 17 | 16 | 8 | 7 | 304 | 2754 | 227 | 249 | 509 | 523 |
Nov 2021 | 22 | 20 | 10 | 10 | 386 | 3823 | 316 | 320 | 617 | 671 |
Oct 2021 | 27 | 27 | 15 | 15 | 483 | 5238 | 450 | 476 | 825 | 838 |
Sep 2021 | 17 | 17 | 9 | 8 | 294 | 3246 | 266 | 288 | 514 | 523 |
Aug 2021 | 25 | 24 | 17 | 14 | 458 | 5973 | 449 | 528 | 753 | 779 |
Jul 2021 | 32 | 30 | 22 | 19 | 612 | 7641 | 613 | 706 | 944 | 1021 |
Jun 2021 | 32 | 31 | 20 | 18 | 515 | 4629 | 559 | 605 | 954 | 962 |
Totals | 43413 | 3662 | 4093 | 6778 | 7284 | |||||
Generated by Webalizer Version 2.23 |